Автомобили 1996 года выпуска: средняя стоимость на единицу веса (1 фунт = 0,454 кг)
Марка и модель | Средняя розничная стоимость | Вес (в фунтах) | Цена доллар/ фунт | Показатель относительной стоимости (средняя стоимость – 100) |
Dodge Ram | 17 196 | 4785 | 3,59 | 52 |
Hyundai Accent | 8790 | 2290 | 3,84 | 56 |
Isuzu Hombre | 11 531 | 2850 | 4,05 | 59 |
Chevrolet S- Series | 14643 | 3560 | 4,11 | 60 |
Dodge Dakota | 15394 | 3740 | 4,12 | 60 |
Ford Ranger | 15223 | 3680 | 4,14 | 60 |
Mazda B-Series | 15320 | 3680 | 4,16 | 61 |
Ford Aspire | 9098 | 2 140 | 4,25 | 62 |
Dodge Neon | 11 098 | 2600 | 4,27 | 62 |
Plymouth Neon | 11 098 | 2600 | 4,27 | 62 |
CMC Sonoma | 15213 | 3,560 | 4,27 | 62 |
Geo Metro | 9055 | 2065 | 4,38 | 64 |
Ford Escort | 11 635 | 2565 | 4,54 | 66 |
GMC Sierra C/K | 17394 | 3829 | 4,54 | 66 |
Hyundai Elantra | 12349 | 2700 | 4,57 | 67 |
Ford F-Series | 20 143 | 4400 | 4,58 | 67 |
Plymouth Voyager | 18703 | 3985 | 4,69 | 68 |
Plymouth Grand Voyager | 18958 | 4,035 | 4,70 | 68 |
Mercury Cougar | 17430 | 3705 | 4,70 | 69 |
Ford Thunderbird | 17485 | 3705 | 4,72 | 69 |
Pontiac Grand Am | 14499 | 3035 | 4,78 | 70 |
Mitsubishi Mirage | 11 420 | 2390 | 4,78 | 70 |
Plymouth Breeze | 14060 | 2930 | 4,80 | 70 |
Mercury Mystigue | 15018 | 3110 | 4,83 | 70 |
Saturn | 11 695 | 2405 | 4,86 | 71 |
Nissan Track | 15274 | 3125 | 4,89 | 71 |
Ford Aerostar | 20633 | 4220 | 4,89 | 71 |
Eagle Summit | 11 712 | 2390 | 4,90 | 71 |
Chevrolet Astro | 22 169 | 4520 | 4,90 | 71 |
Jeep Wrangler | 15869 | 3210 | 4,94 | 72 |
Dodge Stratus | 15285 | 3085 | 4,95 | 72 |
Eagle Summit Wagon | 15437 | 3 100 | 4,98 | 73 |
Oldsmobile Ciera | 15455 | 3100 | 4,99 | 73 |
Pontiac Trans Sport | 19394 | 3890 | 4,99 | 73 |
GMC Safari | 22562 | 4520 | 4,99 | 73 |
Chevrolet C/K | 19 150 | 3,829 | 5,00 | 73 |
Suzuki Swift | 9250 | 1 845 | 5,01 | 73 |
Mazda Protege | 13 195 | 2630 | 5,02 | 73 |
Chevrolet Cavalier | 14000 | 2765 | 5,06 | 74 |
Dodge Avenger | 16081 | 3 175 | 5,06 | 74 |
Chevrolet Lumina | 17205 | 3395 | 5,07 | 74 |
Mercury Tracer | 12-878 | 2535 | 5,08 | 74 |
GMC Yukon | 27225 | 5343 | 5,10 | 74 |
Geo Prizm | 12820 | 2510 | 5,11 . | 74 |
Chevrolet Lumina Van | 19890 | 3890 | 5,11 | 75 |
GMC Suburban | 28855 | 5640 | 5,12 | 75 |
Ford Bronco | 25628 | 5005 | 5,12 | 75 |
Hyundai Sonata | 15849 | 3095 | 5,12 | 75 |
Toyota Tercel | 11 128 | 2 165 | 5,14 | 75 |
Dodge Caravan | 20505 | 3985 | 5,15 | 75 |
Ford Contour | 14978 | 2910 | 5,15 | 75 |
Oldsmobile Achieva | 14995 | 2905 | 5,16 | 75 |
Chevrolet Carsica | 14385 | 2785 | 5,17 | 75 |
Ford Probe | 15190 | 2900 | 5,24 | 76 |
Saturn SC | 12745 | 2420 | 5,27 | 77 |
Chevrolet Caprice | 22 155 | 4205 | 5,27 | 77 |
Pontiac Sunfire | 14619 | 2765 | 5,29 | 77 |
Dodge Grand Caravan | 21 375 | 4035 | 5,30 | 77 |
Eagle Talon | 17 165 | 3235 | 5,31 | 77 |
Chevrolet Monte Cailo | 18355 | 3450 | 5,32 | 78 |
Nissan Sentra | 13364 | 2500 | 5,35 | 78 |
Pontiac Grand Prix | 18970 | 3535 | 5,37 | 78 |
Chevrolet Suburban | 30340 | 5640 | 5,38 | 78 |
Jeep Cherokee | 18411 | 3420 | 5,38 | 78 |
Chevrolet Beretta | 15090 | 2785 | 5,42 | 79 |
Buick Skylark | 16598 | 3055 | 5,43 | 79 |
Ford Crown Victori i | 21 815 | 4010 | 5,44 | 79 |
Isuzu Rodeo | 22 225 | 4080 | 5,45 | 1 |
GMC Jimmy | 23876 | 4380 | 5,45 | 7 |
Chevrolet Tahoe | 29337 | 5343 | 5,49 | 8 |
Honda Civic | 13415 | 2443 | 5,49 | 8 |
Toyota T100 | 19 013 | 3460 | 5,50 | 8 |
Ford Windstar | 21 675 | 3940 | 5,50 | 8 |
Toyota RAV 4 | 15998 | 2905 | 5,51 | 8 |
Oldsmobile Cutlass Supreme | , 18 808 | 3410 | 5,52 | 8 |
Suzuki Esteem | 12649 | 2290 | 5,52 | 8 |
Nissan 200SX | 14259 | 2580 | 5,53 | 8 |
Toyota Corolla | 14143 | 2540 | 5,57 | 8 |
Ford Mustang | 19 338 | 3450 | 5,61 | 8 |
Toyota Tacoma | 17078 | 3040 | 5,62 | 8 |
Honda Passport | 22935 | 4080 | 5,62 | 8 |
Mercury Grand Marguis | 22680 | 4010 | 5,66 | 8 |
Oldsmobile Silhouette | 22005 | 3890 | 5,66 | 8 |
Suzuki Sidekick | 15949 | 2805 | 5,69 | 8 |
Ford Taurus | 19998 | 3516 | 5,69 | 8 |
Suzuki X90 | 14249 | 2495 | 5,71 | 8 |
Geo Tracker | 14340 | 2 500 | 5,74 | 8 |
Chevrolet Blazer | 23995 | 4 180 | 5,74 | 8 |
Chrysler Sebring | 18296 | 3 175 | 5,76 | 8 |
Buick Century | 18063 | 3 100 | 5,83 | 8 |
Mitsubishi Galant | 17644 | 3025 | 5,83 | 8 |
Chrysler Cirrus | 18 525 | 3 145 | 5,89 | 8 |
Chevrolet Camaro | 19740 | 3350 | 5,89 | 8 |
Volkswagen Jetta | 17430 | 2955 | 5,90 | 8 |
Mazda MPV | 24510 | 4 150 | 5,91 | 8 |
Dodge Intrepid | 20 353 | 3435 | 5,93 | 8 |
Toyota Paseo | 13038 | 2200 | 5,93 | 8 |
Mercury Villager | 23165 | 3900 , | 5,94 | 8 |
Buick Regal | 20623 | 3455 | 5,97 | 8 |
Nissan Quest | 23299 | 3900 | 5,97 | 8 |
Ford Explorer | 26558 | 4440 | 5,98 | 8 |
Nissan Altima | 18324 | 3050 | 6,01 | 8 |
Chrysler Concorde | 21410 | 3550 | 6,03 | 8 |
Мегсшу Sable | 20675 | 3415 | 6,05 | 8 |
Pontiac Firebird | 21 489 | 3545 | 6,06 | 8 |
Eagle Vision | 21 540 | 3550 | 6,07 | 8 |
Mitsubishi Eclise | 19713 | 3235 | 6,09 | 8 |
Honda Accord | 20 100 | 3255 | 6,18 | 9 |
Volkswagen Golf | 16563 | 2635 | 6,29 | 9 |
Subaru Impreza | 15345 | 2425 | 6,33 | 92 |
Buick Roadmaster | 26568 | 4195 | 6,33 | 92 |
Volkswagen Passat | 20375 | 3 180 | 6,41 | 93 |
Toyota Camry | 20753 | 3230 | 6,43 | 94 |
Pontiac Bonnevifle | 23697 | 3665 | 6,47 | 94 |
Chrysler Sebring | ||||
Convertible | 22068 | 3350 | 6,59 | 96 |
Nissan Pathfinder | 27264 | 4090 | 6,67 | 97 |
Tovota 4Runner | 26238 | 3930 | 6,68 | 97 |
Oldsmobile 88 | 23208 | 3470 | 6,69 | 97 |
Mazda 626 | 19 145 | 2 860 | 6,69 | 98 |
Chrysler Town | ||||
& Country | 27385 | 4035 | 6,79 | 99 |
В среднем | 23992 | 3450 | 6,86 | 100 |
Buick Le Sabre | 23730 | 3450 | 6,88 | 100 |
Toyota Previa | 28258 | 4105 | 6,88 | 100 |
Subaru Legacy | 20995 | 3040 | 6,91 | 101 |
Acura Integra | 18 720 | 2665 | 7,02 | 102 |
Oldsmobile Bravada | 29505 | 4200 | 7,03 | 102 |
Nissan 240SX | 20 304 | 2 880 | 7,05 | 103 |
Honda Odyssey | 24555 | 3480 | 7,06 | 103 |
Mitsubishi Montero | 31 437 | 4445 | 7,07 | 103 |
Jeep Grand Cherokee | 28980 | 4090 | 7,09 | 103 |
Isuzu Oasis | 24743 | 3480 | 7,11 | 104 |
Mazda MX-6 | 20372 | 2865 | 7,11 | 104 |
Honda Civic del Sol | 17 165 | 2410 | 7,12 | 104 |
Isuzu Trooper | 31 657 | 4365 | 7,26 | 106 |
Land Rover Discovery | 33363 | 4535 | 7,36 | 107 |
BMW318ti | 20560 | 2790 | 7,37 | 107 |
Toyota Celica | 20 568 | 2720 | 7,56 | НО |
Toyota Avalon | 25453 | 3320 | 7,67 | 112 |
Nissan Maxima | 23639 | 3070 | 7,70 | 112 |
Acura SLX | 33900 | 4365 | 7,77 | 113 |
Toyota Land Cruiser | 40258 | 5 150 | 7,82 | 114 |
Buick Riviera | 29475 | 3770 | 7,82 | 114 |
Oldsmobile 98 | 28710 | 3640 | 7,89 | 115 |
Honda Prelude | 22920 | 2865 | 8,00 | 117 |
Audi A4 | 26500 | 3222 | 8,22 | 120 |
Cadillac Reetwood | 36995 | 4480 | 8,26 | 120 |
Acura CL | 25500 | 3065 | 8,32 | 121 |
…Часть таблицы потеряна |